Sign up to stay up to date on the Archdale Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1110 Jimmy Court 4 2 1,764 $327,490 $185 0 days
Suits Road N/A N/A N/A $199,000 Unknown 6 days
1008 Westbrook Court 2 2 835 $155,000 $185 9 days
303 Kingsfield Forest Drive 3 2 1,682 $325,000 $193 12 days
10812, 10822, 10828 N Main Street N/A N/A N/A $375,000 Unknown 12 days
10812, 10822, 10828 N Main Street N/A N/A N/A $375,000 Unknown 12 days
111 Englewood Drive 2 1 950 $184,900 $194 12 days
906 Lunar Drive 4 3 2,849 $365,000 $128 18 days
5748 Tom Hill Road 3 2 2,331 $429,000 $184 19 days
1401 Sagewood Lane 4 2 2,673 $520,000 $194 19 days
5754 Zelma Boulevard 3 2 1,080 $190,000 $175 20 days
11502 Main Street N/A N/A N/A $349,000 Unknown 20 days
300 Daniel Paul Drive 3 3 2,097 $365,000 $174 21 days
1218 Westbrook Court 2 2 864 $159,000 $184 23 days
1111 Jimmy Court 4 3 2,804 $368,490 $131 27 days
1113 Jimmy Court 4 3 2,618 $364,465 $139 27 days
101 Oakmont Circle 3 2 1,240 $225,000 $181 32 days
7527 Turnpike Road 3 2 1,423 $299,000 $210 32 days
1304 Bradford Lane 4 3 2,428 $433,900 $178 33 days
140 Frazier Street 3 3 2,155 $388,000 $180 37 days
5874 Tom Hill Road 4 2 2,318 $339,000 $146 40 days
333 Gregg Street 3 2 1,684 $265,000 $157 41 days
1109 Jimmy Court 5 3 2,511 $362,440 $144 42 days
1107 Jimmy Court 5 4 2,618 $363,990 $139 42 days
1207 Dogwood Lane 4 3 2,411 $437,000 $181 41 days
1008 Chesapeake Lane 3 2 1,236 $229,900 $186 50 days
204 Aldridge Lane 3 2 1,512 $305,000 $201 54 days
610 Baker Road 2 1 1,020 $168,000 $164 55 days
3879 WOOD Avenue 4 3 1,934 $349,900 $180 55 days
6214 Weant Road 3 2 1,680 $249,900 $148 63 days
335 Gregg Street 3 4 1,783 $309,000 $173 69 days
112 Parkview Court 4 3 1,949 $349,900 $179 70 days
3804 David Street 3 1 905 $166,000 $183 75 days
5075 Wilson View Drive 3 2 1,401 $258,000 $184 76 days
1107 Slingshot Drive 4 3 2,804 $364,000 $129 85 days
128 Englewood Drive 4 2 1,735 $289,000 $166 86 days
5726 Edgar Road 3 2 1,560 $309,000 $198 91 days
1104 Slingshot Drive 4 3 2,644 $358,000 $135 94 days
1106 Slingshot Drive 5 3 2,511 $356,000 $141 94 days
1102 Slingshot Drive 5 3 2,511 $350,000 $139 105 days
2101 Jefferson Court 3 2 1,236 $229,000 $185 107 days
2395 Spencer Road 4 5 2,743 $900,000 $328 126 days
3702 Hudson Street 2 1 728 $119,000 $163 132 days
108 Sprucewood Court 4 4 2,255 $499,900 $221 149 days
10902 Main Street N/A N/A N/A $650,000 Unknown 152 days
1406 Brittany Way 3 3 1,393 $199,000 $142 149 days
1109 Slingshot Drive 4 3 2,618 $362,990 $138 166 days
110 Billy Avenue 3 2 1,508 $325,000 $215 322 days
10538 N Main Street N/A N/A N/A $100,000 Unknown 376 days
Harlow Road N/A N/A N/A $265,000 Unknown 412 days
Average: 3.4 2.5 1,877 $330,870 $182 140 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
105 Kersey Drive 3 3 1,440 $200,000 $138 14 days
1003 Bradford Lane 5 4 2,588 $449,900 $173 46 days
404 Trindale Road 3 2 1,347 $279,000 $207 47 days
1102 Jimmy Court 4 3 2,644 $362,990 $137 57 days
309 Playground Road 4 3 3,026 $160,000 $52 60 days
104 Edgewood Court 5 3 3,118 $475,000 $152 76 days
808 Chesapeake Lane 3 2 1,122 $218,000 $194 84 days
1016 Slingshot Drive 4 2 1,764 $318,000 $180 91 days
1105 Slingshot Drive 5 4 2,618 $369,465 $141 100 days
1101 Slingshot Drive 4 3 2,644 $355,000 $134 105 days
204 Oak Ridge Drive 2 2 1,256 $258,000 $205 110 days
5802 MENDENHALL Road 3 2 1,340 $299,000 $223 142 days
1013 Slingshot Drive 4 3 2,618 $345,000 $131 152 days
7257 Sleepy Hollow Drive 3 3 2,344 $315,000 $134 166 days
1513 NC Highway 62 3 2 1,554 $329,900 $212 211 days
Average: 3.7 2.7 2,094 $315,617 $161 98 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1019 Slingshot Drive 5 3 2,511 $355,000 $355,000 $141 113 days 10/28/26
1816 Sechrest Circle 3 2 1,309 $199,900 $204,900 $156 63 days 10/23/26
1100 Slingshot Drive 5 4 2,618 $369,465 $365,500 $139 100 days 10/23/26
210 Davidson Street 2 1 770 $135,000 $126,000 $163 49 days 10/22/26
100 Linda Drive 3 1 1,344 $227,500 $227,900 $169 180 days 10/20/26
102 Brookhollow Lane 3 2 1,339 $264,900 $264,900 $197 32 days 10/19/26
603 Chesapeake Lane 2 2 1,206 $210,000 $196,000 $162 60 days 10/16/26
609 Robin Lane 3 2 1,561 $299,500 $295,000 $188 35 days 10/15/26
6224 Weant Road 3 2 1,478 $249,900 $245,000 $165 50 days 10/15/26
304 Lake Drive N/A N/A N/A $150,000 $150,000 Unknown 50 days 10/2/26
305 Lake Drive N/A N/A N/A $199,000 $199,000 Unknown 50 days 10/2/26
1017 Slingshot Drive 4 3 2,644 $362,990 $355,000 $134 77 days 9/30/26
116 Shamrock Court 2 2 1,151 $160,000 $155,000 $134 27 days 9/29/26
1015 Slingshot Drive 4 2 1,764 $330,000 $323,000 $183 77 days 9/29/26
602 Westbrook Court 2 2 842 $145,000 $137,000 $162 9 days 9/28/26
1011 Slingshot Drive 5 3 2,511 $359,000 $358,000 $142 122 days 9/28/26
1007 Slingshot Drive 5 4 2,618 $360,000 $360,000 $137 133 days 9/25/26
1014 Slingshot Drive 5 3 2,511 $362,940 $359,000 $142 80 days 9/24/26
115 Craig Drive 3 1 1,052 $215,000 $200,000 $190 29 days 9/23/26
5164 Southland Drive 3 2 1,600 $250,000 $237,000 $148 65 days 9/17/26
423 Walnut Grove Road 3 3 2,218 $385,000 $365,000 $164 128 days 9/17/26
209 Waters Edge Drive 3 2 2,093 $357,000 $344,500 $164 61 days 9/16/26
1012 Slingshot Drive 5 3 2,804 $377,515 $374,515 $133 112 days 9/16/26
2822 Uwharrie Road 4 3 1,634 $299,000 $295,000 $180 35 days 9/11/26
110 West Brook Court 2 2 862 $145,000 $140,000 $162 43 days 9/3/26
508 Liberty Place 2 2 786 $140,000 $140,502 $178 43 days 9/2/26
307 Aldridge Road 3 2 1,165 $224,900 $224,900 $193 29 days 9/1/26
9530 US Highway 311 2 1 660 $115,000 $118,000 $178 109 days 9/1/26
908 Chesapeake Lane 3 2 1,256 $219,000 $209,000 $166 87 days 8/31/26
410 Kaye Street 3 1 1,181 $199,900 $194,400 $164 35 days 8/28/26
3604 Rocklane Drive 2 2 853 $184,900 $184,900 $216 88 days 8/28/26
1009 Slingshot Drive 4 3 2,644 $362,990 $361,990 $136 98 days 8/27/26
1004 Slingshot Drive 5 3 2,804 $369,000 $365,500 $130 140 days 8/25/26
5214 Creekwood Drive 3 3 1,628 $260,000 $248,000 $152 39 days 8/24/26
1008 Slingshot Drive 5 3 2,511 $362,940 $360,000 $143 107 days 8/21/26
1025 Springwood Lane 3 2 1,372 $285,000 $325,000 $236 42 days 8/20/26
223 Aldridge Lane 3 2 1,225 $269,900 $270,000 $220 87 days 8/20/26
312 Oak Ridge Drive 2 2 1,252 $259,900 $254,900 $203 81 days 8/11/26
1009 Bradford Lane 3 2 2,253 $394,900 $405,000 $179 39 days 8/7/26
4117 Barrett Drive 3 2 1,432 $299,900 $289,900 $202 109 days 8/7/26
512 Dale Street 3 2 2,010 $325,000 $317,000 $157 245 days 8/5/26
1006 Slingshot Court 4 3 2,644 $360,990 $355,990 $134 104 days 8/4/26
5858 Prospect Street N/A N/A N/A $725,000 $670,000 Unknown 157 days 8/3/26
126 Apollo Circle 3 2 1,819 $345,500 $320,000 $175 164 days 7/31/26
117 Ridge Landing 3 2 1,513 $285,900 $283,500 $187 56 days 7/30/26
1003 Slingshot Drive 5 3 2,511 $364,940 $363,940 $144 86 days 7/29/26
1001 Jimmy Court 5 3 2,511 $363,440 $357,000 $142 155 days 7/28/26
501 Lake Drive 4 3 1,760 $299,000 $295,000 $167 87 days 7/27/26
312 Aldridge Road 3 2 1,969 $359,900 $340,000 $172 42 days 7/24/26
118 Rand Boulevard 3 3 2,479 $335,000 $325,000 $131 52 days 7/24/26
Average: 3.4 2.4 1,855 $336,548 $312,030 $166 90 days
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103

How much is your home worth?

...get instant property value now!