Sign up to stay up to date on the Archdale Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1016 Slingshot Drive 4 2 1,764 $336,480 $190 0 days
1104 Slingshot Drive 4 3 2,644 $363,490 $137 3 days
1106 Slingshot Drive 5 3 2,511 $365,440 $145 3 days
313 Daniel Paul Drive 3 3 1,888 $415,000 $219 8 days
1105 Slingshot Drive 5 4 2,618 $369,465 $141 9 days
5214 Creekwood Drive 3 3 1,628 $260,000 $159 13 days
1102 Slingshot Drive 5 3 2,511 $365,440 $145 14 days
1100 Slingshot Drive 4 4 2,618 $369,465 $141 14 days
1101 Slingshot Drive 4 3 2,644 $363,490 $137 14 days
1017 Slingshot Drive 4 3 2,644 $362,990 $137 14 days
103 Brighton Village Lane 3 3 1,606 $287,000 $178 15 days
2101 Jefferson Court 3 2 1,236 $249,900 $202 16 days
5164 Southland Drive 3 2 1,600 $250,000 $156 15 days
1019 Slingshot Drive 5 3 2,511 $364,940 $145 22 days
204 Oak Ridge Drive 2 2 1,256 $258,000 $205 19 days
2395 Spencer Road 4 5 2,743 $900,000 $328 35 days
3702 Hudson Street 2 1 728 $119,000 $163 41 days
5802 MENDENHALL Road 3 2 1,340 $319,000 $238 51 days
108 Sprucewood Court 4 4 2,255 $589,600 $261 58 days
1011 Slingshot Drive 5 3 2,511 $359,000 $142 61 days
10902 Main Street N/A N/A N/A $650,000 Unknown 61 days
1013 Slingshot Drive 4 3 2,618 $359,000 $137 61 days
1406 Brittany Way 3 3 1,393 $210,000 $150 58 days
6401 Staffordshire Drive 3 3 2,236 $460,000 $205 68 days
9530 US Highway 311 2 1 660 $115,000 $174 75 days
7257 Sleepy Hollow Drive 3 3 2,344 $334,000 $142 75 days
1109 Slingshot Drive 4 3 2,644 $362,990 $137 75 days
423 Walnut Grove Road 3 3 2,218 $385,000 $173 78 days
10526 Main N MAIN Street Unit #2 2 1 888 $389,900 $439 90 days
100 Linda Drive 3 1 1,344 $227,500 $169 97 days
408 Kaye Street 3 2 1,775 $300,000 $169 100 days
1004 Slingshot Drive 5 3 2,804 $369,000 $131 113 days
106 Mae Matilda Court 3 2 1,790 $495,000 $276 115 days
1513 NC Highway 62 3 2 1,554 $329,900 $212 120 days
4405 knollwood Drive 3 2 1,463 $285,000 $194 126 days
Suits Road N/A N/A N/A $299,900 Unknown 131 days
810 Brittany Way 3 3 1,697 $220,500 $129 131 days
3738 Amber Way 2 2 1,318 $285,000 $216 132 days
110 Billy Avenue 3 2 1,508 $325,000 $215 231 days
5649 Clayton Street N/A N/A N/A $1,295,000 Unknown 252 days
10538 N Main Street N/A N/A N/A $100,000 Unknown 285 days
Harlow Road N/A N/A N/A $325,000 Unknown 321 days
9256 US Highway 311 2 2 1,624 $850,000 $523 355 days
8434 US Highway 311 2 1 1 $169,900 Unknown 483 days
Interstate Drive N/A N/A N/A $850,000 Unknown 541 days
0-C US Highway 311 N/A N/A N/A $114,750 Unknown 618 days
0-A US Highway 311 N/A N/A N/A $131,220 Unknown 618 days
0-B US Highway 311 N/A N/A N/A $107,640 Unknown 618 days
6327 Blazing Star Drive 6 3 3,459 $725,000 $209 728 days
10844 N Main Street N/A N/A N/A $199,000 Unknown 730 days
Average: 3.4 2.6 1,914 $370,758 $4,437 159 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
410 Kaye Street 3 1 1,181 $199,900 $169 5 days
110 West Brook Court 2 2 862 $145,000 $168 7 days
508 Liberty Place 2 2 786 $140,000 $178 8 days
209 Waters Edge Drive 3 2 2,093 $357,000 $170 12 days
1015 Slingshot Drive 4 2 1,764 $330,000 $187 15 days
1014 Slingshot Drive 5 3 2,511 $362,940 $144 23 days
1025 Springwood Lane 3 2 1,372 $285,000 $207 20 days
1009 Bradford Lane 3 2 2,253 $394,900 $175 30 days
908 Chesapeake Lane 3 2 1,256 $219,000 $174 54 days
117 Ridge Landing 3 2 1,513 $285,900 $188 55 days
3604 Rocklane Drive 2 2 853 $184,900 $216 58 days
1012 Slingshot Drive 5 3 2,804 $377,515 $134 63 days
223 Aldridge Lane 3 2 1,225 $269,900 $220 65 days
312 Oak Ridge Drive 2 2 1,252 $259,900 $207 68 days
1009 Slingshot Drive 4 3 2,644 $362,990 $137 69 days
1007 Slingshot Drive 5 4 2,618 $368,965 $140 75 days
1008 Slingshot Drive 5 3 2,511 $362,940 $144 84 days
1003 Slingshot Drive 5 3 2,511 $364,940 $145 86 days
1006 Slingshot Court 4 3 2,644 $360,990 $136 98 days
4117 Barrett Drive 3 2 1,432 $299,900 $209 100 days
5858 Prospect Street N/A N/A N/A $725,000 Unknown 152 days
126 Apollo Circle 3 2 1,819 $345,500 $189 162 days
512 Dale Street 3 2 2,010 $325,000 $161 238 days
5590 Old Cedar Square Road 3 2 1,275 $850,000 $666 468 days
Old Cedar Square Road N/A N/A N/A $370,000 Unknown 469 days
Average: 3.4 2.3 1,790 $341,923 $194 100 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1001 Jimmy Court 5 3 2,511 $363,440 $357,000 $142 155 days 7/28/26
501 Lake Drive 4 3 1,760 $299,000 $295,000 $167 87 days 7/27/26
312 Aldridge Road 3 2 1,969 $359,900 $340,000 $172 42 days 7/24/26
118 Rand Boulevard 3 3 2,479 $335,000 $325,000 $131 52 days 7/24/26
108 Brightleaf Court 3 3 2,074 $369,000 $369,000 $177 77 days 7/22/26
332 Wynnewood Drive 2 2 1,140 $205,000 $205,000 $179 68 days 7/20/26
4375 Huff Road 3 2 2,131 $295,000 $275,000 $129 156 days 7/20/26
1103 Jimmy Court 5 3 2,804 $374,015 $374,000 $133 119 days 7/16/26
314 Shamrock Court 2 2 1,106 $169,900 $150,000 $135 31 days 7/13/26
9622 US Highway 311 4 6 8,473 $4,500,000 $2,500,000 $295 779 days 7/10/26
1100 Jimmy Court 5 3 2,511 $362,940 $362,940 $144 110 days 7/7/26
230 Davidson Street 2 1 768 $130,000 $132,000 $171 16 days 7/6/26
5637 Trotter Country Road 3 2 1,640 $319,900 $319,900 $195 54 days 7/1/26
410 Shamrock Court 2 2 1,151 $160,000 $160,000 $139 62 days 7/1/26
203 Naola Court 4 3 2,111 $425,000 $410,000 $194 53 days 6/30/26
6912 Harlow Drive 3 2 1,225 $255,000 $250,000 $204 165 days 6/30/26
1101 Jimmy Court 4 3 2,644 $363,490 $358,000 $135 112 days 6/29/26
1105 Victory Drive 5 3 2,804 $369,000 $367,000 $130 139 days 6/29/26
1218 Bowen Drive 3 2 1,279 $257,000 $255,000 $199 113 days 6/26/26
412 Liberty Place 2 1 753 $140,000 $140,000 $185 48 days 6/25/26
1113 Victory Drive 4 3 2,804 $364,990 $364,990 $130 122 days 6/25/26
1111 Victory Drive 5 3 2,804 $378,015 $370,000 $131 125 days 6/25/26
11101 N Main Street N/A N/A N/A $250,000 $220,000 Unknown 83 days 6/24/26
3361 Old Spencer Road 3 2 1,179 $235,000 $245,000 $207 39 days 6/23/26
1109 Victory Drive 5 3 2,511 $363,440 $364,940 $145 125 days 6/23/26
1100 Victory Drive 5 3 2,511 $358,440 $358,440 $142 117 days 6/15/26
1003 Jimmy Court 4 2 1,764 $328,990 $320,990 $181 123 days 6/15/26
902 Brittany Way 3 3 1,453 $199,000 $197,000 $135 37 days 6/10/26
10454 Main Street N/A N/A N/A $795,000 $775,000 Unknown 104 days 6/9/26
3106 Corina Circle 3 1 1,105 $199,000 $210,000 $190 24 days 6/5/26
3415 Longview Drive 3 2 1,540 $275,000 $270,000 $175 26 days 6/5/26
2007 Shady Oak Lane 3 2 2,082 $365,000 $365,000 $175 49 days 6/5/26
2107 Jefferson Court 3 2 1,264 $218,000 $215,000 $170 91 days 6/5/26
3368 Old Glenola Road 2 2 1,746 $339,000 $335,000 $191 72 days 6/2/26
5529 Old Thomasville Road 2 1 798 $158,000 $158,000 $197 144 days 6/1/26
1107 Victory Drive 5 4 2,618 $362,965 $357,000 $136 107 days 5/29/26
1104 Victory Drive 4 2 1,764 $330,990 $320,000 $181 117 days 5/29/26
1000 Westbrook Court 2 2 864 $155,000 $154,000 $178 72 days 5/27/26
4206 Barrett Drive 4 2 1,650 $209,900 $200,000 $121 33 days 5/26/26
7245 Sleepy Hollow Drive 3 3 2,716 $345,000 $345,000 $127 50 days 5/26/26
1008 Victory Drive 4 3 2,644 $358,990 $358,990 $135 135 days 5/26/26
5005 Country Lane 2 2 1,600 $259,000 $257,000 $160 140 days 5/26/26
110 Renola Drive 3 2 1,550 $250,000 $222,000 $143 169 days 5/22/26
105 Quakerwood Drive 5 4 2,194 $404,900 $395,000 $180 33 days 5/20/26
1214 Bowen Drive 3 2 1,279 $267,900 $255,000 $199 76 days 5/20/26
100 Alison Lane 4 3 2,836 $436,000 $415,000 $146 48 days 5/19/26
220 Alison Lane 4 3 2,217 $399,900 $394,900 $178 61 days 5/18/26
308 Belgian Drive 3 3 2,433 $449,500 $449,500 $184 53 days 5/15/26
510 Dale Street 3 2 1,325 $305,000 $300,000 $226 53 days 5/12/26
104 Kirkman Court 3 2 1,405 $299,900 $285,000 $202 42 days 5/11/26
Average: 3.4 2.4 1,867 $345,071 $319,343 $170 97 days
Viewing 1 - 50 of 106
Viewing 1 - 50 of 106