Sign up to stay up to date on the Gibsonville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
508 Mountain Pine Avenue 3 3 1,618 $269,990 $166 4 days
506 Mountain Pine Avenue 3 3 1,745 $274,990 $157 4 days
1109 Joyner Street 3 2 1,232 $275,000 $223 5 days
6006 Grass Field Court 3 2 1,788 $429,000 $239 5 days
629 Fionn Street 4 2 1,774 $335,000 $188 6 days
319 Apple Street 2 2 1,128 $229,500 $203 5 days
511 Cummings Street N/A N/A N/A $410,000 Unknown 6 days
1261 Springwood Church Road 4 3 2,210 $385,500 $174 6 days
418 Mountain Pine Avenue 3 3 1,745 $274,990 $157 20 days
196 Westview Road 4 3 2,257 $235,000 $104 7 days
129 Faith Drive 2 2 1,844 $400,000 $216 12 days
801 Whitsett Avenue 3 2 1,420 $193,000 $135 15 days
213 Grand Oaks Drive 3 2 1,424 $349,000 $245 8 days
1314 Dogwood Drive 3 3 2,016 $370,000 $183 20 days
225 Circle Drive 3 1 938 $214,900 $229 19 days
725 Forest Drive 3 1 1,248 $295,500 $236 20 days
1250 Feros Street 4 3 2,164 $349,000 $161 23 days
137 Eva Drive 2 3 2,495 $359,000 $143 26 days
20 Hursey Court 3 3 2,367 $490,000 $207 23 days
332 Slate Drive 3 2 1,518 $290,000 $191 27 days
1246 Feros Street 4 2 1,764 $334,000 $189 30 days
6302 Nc Highway 61 3 2 2,337 $389,000 $166 32 days
401 S Joyner Street 4 1 1,448 $199,900 $138 32 days
416 Mountain Pine Avenue 3 3 1,618 $259,990 $160 32 days
412 Mountain Pine Avenue 3 3 1,745 $274,990 $157 32 days
1243 Feros Street 4 3 1,991 $339,000 $170 33 days
336 Joe Gibson Drive 3 3 1,594 $289,000 $181 35 days
206 Cobb Street 2 1 736 $144,900 $196 36 days
300 Martingale Drive 3 1 1,025 $215,000 $209 41 days
1043 Bloomfield Road N/A N/A N/A $420,175 Unknown 43 days
6465 NC Highway 61 Unit #Lot 6 N/A N/A N/A $225,000 Unknown 47 days
6485 NC Highway 61 Unit #Lot 4 N/A N/A N/A $225,000 Unknown 47 days
508 Piedmont Avenue 3 3 1,837 $185,920 $101 47 days
762 Circle Drive 4 3 2,412 $448,245 $185 56 days
758 Circle Drive 3 3 2,307 $448,675 $194 57 days
1310 Ophelia Way 3 3 2,361 $384,990 $163 58 days
1270 Ophelia Way 3 2 1,891 $369,990 $195 58 days
6041 Burlington Road 3 2 1,286 $284,900 $221 58 days
414 Mountain Pine Avenue 3 3 1,618 $257,700 $159 60 days
309 Springwood Avenue 8 6 4,277 $392,000 $91 72 days
100 Brookfield Court 4 4 3,029 $495,000 $163 76 days
410 Hazelwood Drive 3 2 2,499 $449,900 $180 78 days
217 Cason Drive 3 2 1,642 $310,000 $188 78 days
215 Cason Drive 3 2 1,642 $310,000 $188 78 days
213 Cason Drive 2 2 1,642 $315,000 $191 79 days
214 Cason Drive 3 2 1,642 $315,000 $191 79 days
306 Travis Lane 3 3 2,055 $390,000 $189 88 days
766 Circle Drive 4 3 2,732 $437,805 $160 89 days
770 Circle Drive 4 3 2,809 $478,455 $170 89 days
754 Circle Drive 4 3 2,708 $445,670 $164 89 days
Average: 3.3 2.7 2,018 $358,184 $175 105 days
Viewing 1 - 50 of 82
Viewing 1 - 50 of 82
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
217 Travis Lane 3 4 2,016 $390,000 $193 5 days
813 Hillcrest Drive 3 2 1,589 $325,000 $204 6 days
1002 Lashley Park Drive 4 3 1,653 $200,000 $120 7 days
416 Kinneries Drive 3 3 1,763 $272,000 $154 7 days
511 May Street 3 2 1,521 $222,000 $145 14 days
8474 Running Creek Road 3 2 1,052 $219,000 $208 20 days
6886 Bethel Church Road 3 2 1,464 $169,900 $116 28 days
30 Victoria Place 5 4 3,213 $500,000 $155 22 days
1247 Feros Street 4 2 1,764 $334,000 $189 30 days
1209 Feros Street 3 3 2,164 $339,000 $156 30 days
678 Struy Street 4 3 2,824 $369,000 $130 30 days
1304 Lashley Park Drive 3 2 1,238 $255,000 $205 29 days
313 #132 Saint Elizabeth Drive 3 2 1,667 $330,000 $197 32 days
7238 Abb Road 2 1 1,322 $283,000 $214 33 days
909 Burlington Avenue 4 2 1,845 $285,000 $154 33 days
4754 Endwell Road 4 3 3,606 $799,000 $221 35 days
6450 Bethel Church Road 4 4 2,725 $530,000 $194 40 days
318 St Nicholas Trail 3 2 1,888 $325,000 $172 40 days
6475 NC Highway 61 Unit #Lot 5 N/A N/A N/A $225,000 Unknown 47 days
1239 Bird Road 3 2 1,517 $295,000 $194 48 days
3510 Sweetgum Road 3 3 1,776 $365,000 $205 50 days
107 Saint Michael Drive 2 2 1,670 $350,000 $209 55 days
7922 Troxler Mill Road 2 2 1,145 $205,000 $179 56 days
408 Mountain Pine Avenue 3 3 1,885 $269,990 $143 60 days
612 Ashley Woods Drive 2 2 2,056 $435,000 $211 69 days
1307 Brookview Drive 2 2 1,771 $400,000 $225 110 days
723 Dick Street 3 2 2,040 $379,000 $185 108 days
1229 Feros Street 4 3 2,644 $359,000 $135 131 days
1254 Feros Street 5 3 2,511 $363,000 $144 131 days
804 A Whitsett Avenue 3 2 1,407 $299,000 $212 133 days
301 Faith Drive 2 2 1,942 $355,000 $182 189 days
652 Struy Street 4 4 2,565 $367,000 $143 252 days
636 Struy Street 4 3 2,820 $369,000 $130 300 days
466 Parklane Drive 5 5 3,501 $529,990 $151 305 days
563 NC Highway 61 N/A N/A N/A $4,800,000 Unknown 348 days
6269 Burlington Road 5 1 980 $105,400 $107 370 days
6265 Burlington Road 2 1 728 $125,000 $171 370 days
950 Totten Road 3 2 1,873 $650,000 $347 370 days
948 Totten Road N/A N/A N/A $185,000 Unknown 370 days
6001 Burlington Road N/A N/A N/A $1,890,000 Unknown 1063 days
6110 & 6146 Bethel Church Road N/A N/A N/A $1,811,187 Unknown 1588 days
6188 Bethel Church Road N/A N/A N/A $4,752,000 Unknown 1588 days
6110 & 6146 Bethel Church Road N/A N/A N/A $1,811,187 Unknown 1652 days
Average: 3.3 2.5 1,948 $647,503 $178 238 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
669 Struy Street 3 2 1,902 $349,000 $345,000 $181 28 days 7/27/26
665 Struy Street 4 3 2,820 $369,000 $365,000 $129 119 days 7/27/26
1217 Feros Street 4 3 2,644 $343,000 $343,000 $129 29 days 7/24/26
210 Goodson Avenue 3 2 1,044 $220,000 $212,500 $203 50 days 7/24/26
674 Struy Street 5 5 3,432 $450,400 $444,000 $129 140 days 7/24/26
225 Graphite Drive 3 3 1,438 $273,900 $272,000 $189 93 days 7/23/26
1008 Lashley Park Drive 3 2 1,430 $265,000 $271,500 $189 40 days 7/22/26
6288 NC Highway 87 3 2 1,343 $310,000 $307,000 $228 68 days 7/22/26
645 Struy Street 4 3 2,820 $369,000 $360,000 $127 271 days 7/22/26
235 Lock Meade Court 4 4 3,432 $456,400 $456,400 $132 0 days 7/21/26
3075 County Farm Road 2 2 1,211 $235,000 $210,000 $173 28 days 7/21/26
611 Pebble Drive 4 3 1,694 $339,900 $343,000 $202 126 days 7/20/26
1106 Brookfield Drive 4 4 3,625 $614,250 $614,250 $169 31 days 7/13/26
1218 Feros Street 4 2 1,764 $334,990 $334,990 $189 39 days 7/10/26
660 Struy Street 4 3 2,820 $369,000 $369,000 $130 101 days 7/9/26
123 Dolomite Drive 3 2 1,996 $340,000 $340,000 $170 32 days 7/8/26
528 Carol Leigh Drive 3 2 1,552 $175,000 $165,000 $106 125 days 7/8/26
4601 Stetson Drive 3 2 1,576 $220,000 $220,000 $139 177 days 7/1/26
101 Mikaila Drive 2 2 1,848 $400,000 $390,000 $211 59 days 6/29/26
476 Parklane Drive 4 3 2,877 $495,990 $460,990 $160 295 days 6/26/26
610 Burlington Avenue 2 2 1,095 $250,000 $250,000 $228 48 days 6/25/26
904 Edgewater Road 4 3 2,398 $374,000 $365,000 $152 64 days 6/25/26
7164 Ludgate Road 1 2 1,301 $649,000 $600,000 $461 81 days 6/24/26
6502 Frieden Church Road 2 2 1,976 $490,000 $500,000 $253 26 days 6/23/26
211 Sullivan Court 3 2 1,493 $297,000 $297,000 $198 51 days 6/22/26
6604 Deermont Court 3 3 2,800 $685,000 $680,000 $242 139 days 6/22/26
3131 Zz Huffine Mill Road N/A N/A N/A $250,000 $240,000 Unknown 192 days 6/22/26
522 Fife Court 3 3 1,418 $235,000 $235,000 $165 398 days 6/22/26
817 Park Drive 3 1 1,320 $229,900 $220,000 $166 92 days 6/17/26
410 Riverton Court 3 2 1,140 $230,000 $210,000 $184 98 days 6/17/26
1208 Feros Street 4 3 2,644 $367,000 $365,000 $138 104 days 6/16/26
607 Struy Street 3 3 1,678 $255,000 $250,000 $148 305 days 6/15/26
713 Smith Street 3 2 1,008 $224,900 $222,000 $220 20 days 6/8/26
80 Bent Tree Court 4 5 3,903 $765,000 $765,000 $196 38 days 6/8/26
6507 Frieden Church Road 2 1 1,573 $435,000 $430,000 $273 100 days 6/8/26
808 Gaelic Drive 3 3 1,429 $251,000 $251,000 $175 137 days 6/8/26
4016 High Rock Road 3 2 1,312 $327,900 $322,000 $245 49 days 6/5/26
510 May Street 3 1 1,413 $225,000 $227,000 $160 196 days 6/5/26
511 Fife Court 3 3 1,418 $238,000 $8,850 $6.24 538 days 6/4/26
5489 Hitching Post Drive 3 2 1,887 $259,500 $230,000 $121 117 days 6/3/26
489 Parklane Drive 5 4 3,405 $550,990 $535,000 $157 132 days 6/3/26
1300 Brookview Drive 2 2 1,855 $385,000 $380,000 $204 42 days 6/2/26
116 Alyssa Drive 2 2 1,796 $430,000 $415,000 $231 138 days 6/2/26
7209 Round Stone Court 4 4 2,780 $669,900 $657,500 $236 49 days 6/1/26
321 Greenfield Drive 4 3 2,993 $490,990 $462,510 $154 270 days 6/1/26
611 Leven Drive 5 3 2,511 $363,000 $355,000 $141 260 days 5/29/26
1106 Longleaf Drive 3 2 1,215 $260,000 $271,000 $223 41 days 5/27/26
4738 Endwell Road 3 2 2,191 $449,000 $465,000 $212 90 days 5/27/26
439 Parklane Drive 5 4 3,405 $550,000 $550,000 $161 242 days 5/27/26
800 Croftwood Drive 3 2 2,291 $365,000 $365,000 $159 25 days 5/26/26
Average: 3.3 2.6 1,936 $327,973 $320,825 $175 125 days
Viewing 1 - 50 of 147
Viewing 1 - 50 of 147