Sign up to stay up to date on the Graham Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1224 Woody Drive 3 2 1,288 $303,477 $235 4 days
1256 Woody Drive 3 2 1,445 $320,610 $221 4 days
508 Wentworth Drive 3 2 1,401 $203,900 $145 4 days
4377 Big Alamance Run 3 3 1,429 $257,990 $180 5 days
4383 Big Alamance Run 3 3 1,429 $255,990 $179 5 days
2913 Creek Point Place 3 3 2,356 $475,000 $201 7 days
4389 Big Alamance Run 3 3 1,416 $255,990 $180 8 days
3152 S NC Highway 87 4 2 2,437 $795,000 $326 9 days
846 Hanford Landing Drive 3 2 1,455 $307,990 $211 9 days
844 Hanford Landing Drive 3 2 1,641 $317,990 $193 10 days
530 Valentine Court 4 3 2,618 $419,990 $160 11 days
1981 Palmer Drive 4 4 2,506 $399,700 $159 16 days
115 Albright Avenue 5 2 3,465 $379,000 $109 8 days
201 E Harden Street 4 2 1,889 $186,900 $98 13 days
612 Wildwood Lane 3 3 1,856 $349,900 $188 14 days
3050 Swepsonville Saxapahaw Road N/A N/A N/A $800,000 Unknown 15 days
408 Oneida Street 3 1 1,260 $292,000 $231 15 days
523 Valentine Court 3 3 2,240 $379,990 $169 18 days
5931 Nc Highway 87 3 2 1,522 $505,000 $331 19 days
3023 Bayou Street 3 3 2,490 $448,869 $180 20 days
104 Moyer Drive 3 3 1,416 $242,000 $170 21 days
314 Little Creek Drive 3 3 1,618 $269,990 $166 17 days
312 Little Creek Drive 3 3 1,618 $259,990 $160 17 days
310 Little Creek Drive 3 3 1,774 $279,990 $157 17 days
316 Little Creek Drive 3 3 1,774 $269,990 $152 17 days
306 Little Creek Drive 3 3 1,774 $269,990 $152 17 days
1612 Bancroft Court 5 3 3,114 $415,000 $133 22 days
838 Hanford Landing Drive 3 2 1,455 $307,990 $211 26 days
4055 Big Alamance Run 3 3 1,429 $244,990 $171 26 days
4063 Big Alamance Run 3 3 1,429 $244,990 $171 26 days
4097 Big Alamance Run 3 3 1,416 $243,990 $172 26 days
4103 Big Alamance Run 3 3 1,416 $242,000 $170 26 days
2005 Frost Drive 3 3 1,416 $259,000 $182 27 days
1285 Woody Drive 4 3 2,539 $354,990 $139 27 days
404 Winchester Drive 3 2 1,521 $336,000 $220 28 days
2824 Mayfield Drive 5 4 3,307 $520,000 $157 31 days
3030 Bayou Street 4 3 3,048 $495,000 $162 31 days
1009 Haynoke Drive 3 3 2,681 $375,000 $139 33 days
511 Cheeks Lane 2 1 969 $199,900 $206 35 days
731 Oakgrove Drive 3 2 1,191 $249,000 $209 35 days
9309 S Nc Highway 87 1 1 1,068 $275,000 $257 32 days
2505 Mcduffy Street 3 3 2,337 $521,800 $223 40 days
304 Field Street 2 2 891 $222,000 $249 39 days
853 Hanford Landing Drive 3 2 1,641 $294,990 $179 40 days
826 Hanford Landing Drive 3 2 1,455 $307,990 $211 40 days
1253 Carolina Street 2 2 1,099 $249,900 $227 43 days
2128 Channel Street 4 4 2,703 $486,347 $179 45 days
2133 Channel Street 4 4 2,594 $455,000 $175 45 days
7584 Cypress Drive 4 3 3,044 $609,999 $200 45 days
1003 Camelot Lane 3 3 1,748 $340,000 $194 46 days
Average: 3.3 2.7 2,013 $386,115 $190 75 days
Viewing 1 - 50 of 107
Viewing 1 - 50 of 107
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2831 Mayfield Drive 3 2 2,388 $447,013 $187 6 days
611 Rockwood Drive 3 2 1,513 $319,400 $211 10 days
2380 Olde Spring Court 3 4 2,985 $525,000 $175 13 days
264 Dixon Road 3 1 1,024 $235,000 $229 14 days
515 Wildwood Lane 3 2 1,680 $365,000 $217 18 days
5100 Yale Court 2 2 1,542 $149,900 $97 20 days
2509 Covington Loop 3 3 2,006 $335,000 $166 20 days
1089 Valley Drive 4 2 1,391 $299,000 $214 22 days
5460 Thompson Mill Road 3 2 1,689 $275,000 $162 24 days
1985 Palmer Drive 3 3 1,908 $362,990 $190 25 days
116 Moore Street 3 2 1,260 $260,000 $206 37 days
4242 E Greensboro Chapel Hill Road 3 2 1,248 $330,000 $264 39 days
834 Hanford Landing Drive 3 2 1,641 $317,990 $193 40 days
830 Hanford Landing Drive 3 2 1,641 $317,990 $193 40 days
173 Dakota Drive 3 2 1,204 $195,000 $161 40 days
145 Webster Road 3 2 1,416 $205,000 $144 43 days
611 Elm Street N/A N/A N/A $185,000 Unknown 50 days
648 Williamsdale Road 3 2 1,588 $359,000 $226 54 days
521 Graham Drive 3 1 900 $150,000 $166 55 days
3026 Bayou Street 4 4 2,491 $472,173 $189 62 days
152 Moyer Drive 3 3 1,429 $261,090 $182 68 days
1819 Brier Lane 3 2 1,928 $309,900 $160 71 days
2121 Channel Street 5 5 3,578 $520,000 $145 73 days
2124 Channel Street 5 4 2,896 $505,473 $174 73 days
1911 Meadow Green Drive 2 2 1,301 $225,000 $172 74 days
116 Moyer Drive 3 3 1,429 $256,990 $179 77 days
Snow Camp Road N/A N/A N/A $124,000 Unknown 92 days
1621 Crawford Road 4 2 2,061 $265,000 $128 103 days
1639 Abberly Place 3 3 2,386 $375,000 $157 104 days
2524 Sunfield Drive 3 3 1,990 $335,000 $168 111 days
2155 Waterview Drive 5 4 3,216 $500,000 $155 115 days
804 Council Ridge Road 4 3 3,123 $459,400 $147 117 days
156 Moyer Drive 3 3 1,429 $268,990 $188 123 days
3006 Bayou Street 3 2 2,020 $400,000 $198 124 days
3176 Rogers Road 2 2 1,092 $235,000 $215 124 days
1950 Palmer Drive 4 4 2,499 $389,700 $155 130 days
144 Moyer Drive 3 3 1,416 $232,000 $163 132 days
1994 Meadowview Drive 3 3 2,419 $399,700 $165 152 days
2146 Willow Glen Drive 3 3 1,761 $264,900 $150 153 days
3007 Bayou Street 4 3 2,808 $470,000 $167 154 days
1668 Abberly Place 3 3 1,883 $369,000 $195 160 days
512 Monroe Holt Road 4 3 2,170 $390,000 $179 166 days
308 Denny Circle N/A N/A N/A $660,000 Unknown 180 days
609 N Marshall Street 3 2 1,228 $287,400 $234 244 days
2524 Covington Loop 4 2 1,955 $325,000 $166 1175 days
Average: 3.3 2.6 1,893 $331,866 $179 105 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
511 Winesap Drive 4 3 1,828 $339,000 $339,000 $185 53 days 7/27/26
165 Moyer Drive 3 3 1,429 $267,990 $247,000 $172 147 days 7/24/26
3010 Bayou Street 5 4 3,075 $496,399 $509,550 $165 119 days 7/23/26
3002 Bayou Street 5 4 3,023 $490,000 $502,135 $166 134 days 7/23/26
532 Valentine Court 4 4 2,478 $369,770 $369,770 $149 139 days 7/22/26
183 Moyer Drive 3 3 1,416 $229,000 $229,000 $161 145 days 7/22/26
1139 E Main Street 2 1 1,208 $189,900 $195,000 $161 57 days 7/21/26
518 Wildwood Lane 4 2 1,819 $362,000 $353,000 $194 70 days 7/21/26
7328 Mcbane Mill Road 3 2 1,145 $292,500 $280,000 $244 54 days 7/20/26
112 Florence Street 2 1 1,045 $215,000 $220,000 $210 82 days 7/20/26
186 Windsor Drive 3 2 1,239 $295,000 $285,000 $230 68 days 7/17/26
179 Moyer Drive 3 3 1,416 $255,990 $252,000 $177 140 days 7/17/26
1811 Challenge Drive 5 4 3,105 $549,900 $545,000 $175 42 days 7/15/26
1350 Geneva Albright Road 3 4 3,021 $577,777 $580,000 $191 950 days 7/15/26
501 Washington Street 3 2 1,121 $262,000 $252,000 $224 94 days 7/14/26
3124 Oakridge Drive 3 2 1,466 $310,000 $300,000 $204 35 days 7/9/26
901 George Roberson Lane 3 2 1,680 $249,000 $250,000 $148 106 days 7/9/26
1996 Palmer Drive Unit #109 3 3 1,981 $365,700 $357,000 $180 108 days 7/9/26
748 Moores Chapel Cemetery Road 3 3 1,615 $369,000 $369,000 $228 31 days 7/2/26
333 Moser Street 2 1 1,171 $220,000 $220,000 $187 42 days 7/1/26
607 Seymour Street 2 2 983 $179,900 $163,700 $166 56 days 7/1/26
4428 Cedar Cliff Road 5 3 2,201 $975,000 $975,000 $442 88 days 6/30/26
1446 George Bason Road 4 3 2,097 $375,000 $375,000 $178 110 days 6/30/26
189 Moyer Drive 3 3 1,416 $265,990 $250,000 $176 123 days 6/30/26
175 Moyer Drive 3 3 1,416 $255,990 $240,000 $169 123 days 6/30/26
606 Walker Avenue 2 1 763 $120,000 $125,500 $164 45 days 6/29/26
628 Elm Street 3 2 1,200 $229,000 $229,000 $190 42 days 6/26/26
2820 Lacy Holt Road 4 3 2,429 $445,000 $445,000 $183 106 days 6/26/26
3000 Bayou Street 5 4 3,428 $500,000 $490,000 $142 162 days 6/26/26
2546 Covington Loop 5 3 2,867 $359,900 $350,000 $122 42 days 6/25/26
507 Gilbreath Street 3 2 1,760 $310,000 $300,000 $170 63 days 6/25/26
1942 Palmer Drive Unit #3 4 3 2,085 $369,700 $369,700 $177 97 days 6/25/26
414 S Maple Street 4 3 2,160 $299,500 $300,000 $138 44 days 6/24/26
106 Stillhouse Farm Drive 3 3 1,941 $345,000 $333,000 $171 141 days 6/23/26
215 Moyer Drive 3 3 1,416 $249,000 $249,000 $175 209 days 6/18/26
6579 Nc Highway 87 2 2 1,726 $235,000 $230,000 $133 68 days 6/17/26
945 Cheeks Lane 5 3 2,502 $374,997 $374,997 $149 86 days 6/17/26
2529 Reynolds Drive 4 5 2,778 $407,000 $405,000 $145 102 days 6/17/26
1754 Carter Daniel Drive 4 2 1,776 $355,000 $350,000 $197 139 days 6/17/26
4728 Rumley Road N/A N/A N/A $225,000 $225,000 Unknown 18 days 6/15/26
2158 Brevard Road 4 3 3,618 $535,000 $535,000 $147 67 days 6/15/26
1172 Geneva Albright Road 3 3 1,738 $390,000 $375,000 $215 102 days 6/15/26
1990 Meadowview Drive Unit #lot 6 3 3 2,345 $384,700 $384,700 $164 213 days 6/15/26
2061 Cline Court 4 4 3,729 $524,630 $524,630 $140 286 days 6/11/26
1952 Channel Street 4 4 2,473 $442,000 $440,000 $177 96 days 6/10/26
3221 Oakridge Drive 3 2 2,165 $285,000 $287,000 $132 153 days 6/10/26
1713 Crissy Lane 3 2 1,502 $255,000 $255,000 $169 47 days 6/9/26
106 Hall Street 3 1 1,366 $284,000 $279,000 $204 116 days 6/9/26
552 Woodland Drive 3 2 1,564 $289,500 $295,000 $188 31 days 6/4/26
1911 Darrell Drive 4 3 2,541 $399,345 $399,345 $157 169 days 6/4/26
Average: 3.3 2.6 1,935 $336,172 $331,426 $177 127 days
Viewing 1 - 50 of 165
Viewing 1 - 50 of 165