Sign up to stay up to date on the High Point Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1616 Guyer Street 3 1 1,012 $144,900 $143 0 days
4020 Tarrant Trace Circle 3 3 1,396 $219,900 $157 0 days
3908 Beverly Hills Drive 3 2 1,855 $255,000 $137 0 days
1239 Blackberry Ridge Road 4 4 2,731 $544,900 $199 0 days
4702 Willowstone Drive 3 3 1,788 $361,295 $202 1 day
4704 Willowstone Drive 2 3 1,508 $334,056 $221 1 day
4700 Willowstone Drive 3 2 1,904 $468,305 $245 1 day
4706 Willowstone Drive 3 2 1,904 $466,891 $245 1 day
373 Northbridge Drive 3 2 1,453 $243,750 $167 1 day
Curry Road N/A N/A N/A $135,000 Unknown 1 day
500 Clover Drive 3 2 1,409 $169,900 $120 1 day
2215 Shadow Valley Road Unit #C 3 3 1,340 $164,900 $123 1 day
3674 Oak Chase Drive 4 3 2,396 $450,000 $187 1 day
2405 Glen Cove Way 4 3 2,960 $475,000 $160 2 days
1114 Denny Street 3 1 935 $140,000 $149 1 day
1407 Chestnut Drive Unit #C 3 3 1,584 $240,000 $151 3 days
507 South Road 2 1 780 $179,900 $230 4 days
1211 Sturbridge Avenue 4 5 3,903 $1,064,900 $272 4 days
1621 Oneka Avenue 3 3 1,290 $205,000 $158 5 days
503 Florham Drive 3 2 1,819 $361,500 $198 4 days
4113 Tarrant Trace Circle 2 3 1,216 $199,900 $164 5 days
5304 Forester Drive 3 3 1,675 $305,000 $182 4 days
803 Granby Avenue 3 2 1,309 $300,000 $229 6 days
3848 Hickswood Creek Drive 2 3 1,182 $215,000 $181 6 days
1021 Asheboro Street 3 2 1,203 $205,000 $170 6 days
6955 Harlow Drive 3 3 3,980 $779,000 $195 6 days
2808 Big Oak Court 4 4 2,250 $357,700 $158 6 days
1116 Wynnewood Avenue 4 3 2,429 $439,000 $180 4 days
506 E Farriss Avenue 4 2 2,310 $324,500 $140 8 days
1717 Ternberry Road 3 3 1,680 $270,000 $160 7 days
814 Falls Grove Trail 3 3 1,743 $274,900 $157 7 days
1306 Forrest Street 2 2 802 $170,000 $211 7 days
503 Jeanette Avenue 3 2 1,258 $295,000 $234 7 days
3234 Riley Ford Trail 5 4 3,116 $465,000 $149 7 days
2173 Cliffvale Drive 3 3 2,320 $299,900 $129 8 days
4617 Dry Creek Court 5 4 3,210 $550,000 $171 8 days
2713 Ernest Street 3 2 1,264 $189,900 $150 8 days
2261 Cambridge Oaks Drive 4 3 2,531 $625,000 $246 11 days
307 Vail Avenue 3 1 1,190 $165,000 $138 11 days
918 Beaumont Avenue 3 2 1,226 $229,000 $186 11 days
1506 Wendover Drive 3 2 2,216 $339,900 $153 11 days
4380 Peaceford Glen Drive 4 3 2,610 $450,000 $172 11 days
6352 Turnpike Road 3 5 4,301 $1,150,000 $267 13 days
4100 Birchgarden Drive 3 2 1,645 $331,000 $201 12 days
148 Wyndham Court 3 2 1,375 $295,000 $214 12 days
2211 Rindle Drive 4 3 2,569 $300,000 $116 12 days
3813 Tarrant Trace Circle 3 4 2,020 $284,999 $141 12 days
3174 Rock Pond Circle 4 3 2,756 $435,000 $157 10 days
3869 Hickswood Creek Drive 3 3 1,460 $220,000 $150 13 days
416-418 Ridgeway Place 2 1 820 $169,000 $206 13 days
Average: 3.2 2.5 1,967 $395,468 $180 96 days
Viewing 1 - 50 of 327
Viewing 1 - 50 of 327
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3905 Oak Hollow Drive 4 4 3,269 $750,000 $229 0 days
313 Skeet Club Road 3 3 2,298 $369,000 $160 0 days
708 Florham Drive 4 4 4,332 $1,050,000 $242 0 days
1817 Brunswick Court 3 2 1,906 $344,900 $180 5 days
205 E Springfield Road 4 3 1,634 $229,990 $140 5 days
1004 Nathan Hunt Drive 2 1 932 $155,900 $167 5 days
2010 Edgewood Drive 3 1 944 $149,000 $157 5 days
4217 Toucan Trail 5 4 3,448 $588,000 $170 6 days
3815 Oak Forest Drive 4 3 2,347 $419,900 $178 6 days
4001 Briarwood Avenue 3 3 1,780 $360,000 $202 6 days
2511 Northfork Terrace 3 2 1,674 $280,000 $167 6 days
3853 Tonsley Place 4 3 2,203 $359,900 $163 4 days
2305 Kingwood Court 3 2 1,087 $235,000 $216 8 days
6037 Old Plank Road 3 2 1,625 $275,000 $169 3 days
207 Pinnacle Drive 4 4 3,609 $899,900 $249 5 days
2624 Guyer Street Unit #2B 2 2 1,100 $125,000 $113 8 days
1306 Eaton Place Unit #B 2 1 735 $130,000 $176 10 days
1137 Gatehouse Road 3 2 2,045 $290,000 $141 10 days
116 Bridlewood Avenue 3 2 1,664 $279,900 $168 11 days
2401 Waverly Court 3 2 1,314 $185,000 $140 12 days
6518 Ashebrook Drive 3 3 1,522 $225,000 $147 12 days
3404 Rolling Road 3 1 969 $174,900 $180 13 days
143 Windmill Trail 3 2 1,836 $379,000 $206 13 days
3952 Cobblestone Bend Drive 3 2 1,570 $265,000 $168 14 days
2694 Dandelion Drive 3 2 1,474 $295,000 $200 12 days
3419 Corvair Drive 3 2 1,572 $344,900 $219 15 days
105 Bridlewood Avenue 3 2 1,431 $375,000 $262 17 days
1327 Cox Avenue 3 2 2,173 $399,000 $183 18 days
7106 Waterbury Drive 3 2 1,760 $259,900 $147 18 days
314 W Ray Avenue 2 1 882 $100,000 $113 18 days
617 Radford Street 3 2 1,092 $165,000 $151 19 days
1112 Ferndale Boulevard 4 3 3,005 $449,000 $149 19 days
4405 Single Tree Lane 3 2 1,362 $265,000 $194 19 days
3741 Echo Forest Trail 3 2 2,407 $430,000 $178 19 days
1329 Bayswater Drive 3 2 1,236 $244,500 $197 20 days
4112 Saint Johns Street 4 3 3,033 $470,000 $154 20 days
603D Eastchester Drive N/A N/A N/A $199,900 Unknown 22 days
2305 Friends Avenue 3 1 1,041 $199,000 $191 25 days
2554 Ambassador Court 2 2 974 $174,900 $179 25 days
1604 Grantham Drive 3 2 1,344 $229,900 $171 26 days
601 Nova Avenue 3 2 1,562 $299,000 $191 26 days
1126 Biltmore Avenue 3 2 1,071 $182,000 $169 26 days
413 & 415 E Dayton Avenue 2 1 1,028 $189,000 $183 27 days
381 James Court 2 2 942 $150,000 $159 27 days
625 W Westwood Avenue 2 1 1,129 $214,900 $190 28 days
229 Dorothy Street 2 1 908 $125,000 $137 29 days
231 Dorothy Street 2 1 870 $125,000 $143 29 days
1605 Stoneybrook Drive 3 2 1,305 $214,900 $164 29 days
509 Hines Street 3 2 1,073 $205,000 $191 31 days
2373 Rockland Circle 4 3 2,433 $419,900 $172 32 days
Average: 3.2 2.4 1,941 $346,355 $174 84 days
Viewing 1 - 50 of 152
Viewing 1 - 50 of 152
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1312 Kensington Drive 4 3 2,942 $445,000 $435,000 $147 60 days 7/28/26
1928 Middlewood Court 3 2 1,536 $250,000 $260,000 $169 68 days 7/28/26
6512 Ashebrook Drive 2 3 1,082 $209,000 $205,000 $189 24 days 7/27/26
1604 Walker Place 2 1 1,008 $139,000 $139,000 $137 39 days 7/27/26
4430 Ashton Oaks Court 4 4 3,322 $675,000 $675,000 $203 60 days 7/27/26
2603 Bingham Court 3 2 1,460 $289,900 $289,000 $197 60 days 7/27/26
1914 Treyburn Lane 4 3 2,171 $367,000 $360,000 $165 74 days 7/27/26
220 Woodrow Avenue 3 2 1,673 $315,000 $305,000 $182 35 days 7/24/26
2320 Addison Boulevard 3 2 1,806 $385,000 $380,000 $210 35 days 7/24/26
6051 Birkdale Drive 3 3 1,654 $299,000 $295,000 $178 49 days 7/24/26
3953 Stafford Run Court 4 3 3,056 $474,900 $455,000 $148 95 days 7/24/26
1312 Franklin Avenue 3 1 1,375 $159,900 $152,000 $110 99 days 7/24/26
204 Nubbin Ridge Road 3 2 1,080 $199,900 $190,000 $175 133 days 7/24/26
4715 Willowstone Drive 3 3 1,788 $350,000 $350,000 $195 311 days 7/24/26
2218 Hilton Court N/A N/A N/A $295,000 $240,000 Unknown 262 days 7/23/26
1021 Hickory Chapel Road 4 3 1,634 $239,900 $239,900 $146 55 days 7/22/26
1007 Kings Arms Court 3 3 2,143 $375,000 $350,000 $163 78 days 7/22/26
514 W Parkway Avenue 2 1 1,354 $350,000 $325,000 $240 111 days 7/22/26
1311 Prescott Place 3 2 1,114 $180,000 $174,500 $156 144 days 7/22/26
108 Monnell Drive 3 2 1,000 $232,900 $229,000 $229 191 days 7/22/26
619 Wesley Drive 4 3 1,634 $249,900 $249,900 $152 39 days 7/21/26
403 W Willis Avenue 3 2 1,496 $269,000 $269,000 $179 50 days 7/21/26
1220 Pennywood Drive 4 4 3,479 $449,000 $440,000 $126 54 days 7/21/26
3821 Marble Drive 4 3 2,417 $375,000 $360,000 $148 82 days 7/21/26
5041 Bennington Way 4 5 4,385 $665,000 $667,000 $152 33 days 7/20/26
1344 Crosswinds Drive 3 2 1,186 $265,000 $260,000 $219 38 days 7/20/26
540 Johnson Road 3 2 1,889 $350,000 $350,000 $185 38 days 7/20/26
1671 Carthage Lane 3 3 1,914 $279,900 $280,000 $146 39 days 7/20/26
3642 Rock Meadow Circle 2 2 1,149 $225,000 $227,000 $197 80 days 7/20/26
2681 Splitbrooke Drive 5 3 3,142 $455,000 $450,000 $143 93 days 7/20/26
4324 Poplar Creek Lane 4 4 2,392 $454,000 $463,000 $193 29 days 7/17/26
4261 Lumsden Lane 3 2 1,668 $300,000 $300,000 $179 41 days 7/17/26
4103 Tahoe Court 3 3 1,744 $354,900 $355,000 $203 46 days 7/17/26
1915 Blain Street 3 2 1,096 $219,000 $210,000 $191 48 days 7/17/26
119 Donvic Drive 3 2 1,349 $250,000 $245,000 $181 57 days 7/17/26
3706 Westfield Street 3 2 1,433 $245,000 $228,000 $159 61 days 7/17/26
3744 Deerfield Street 4 3 2,846 $450,000 $438,000 $153 63 days 7/17/26
413 Edgedale Drive 4 2 2,383 $485,000 $450,000 $188 77 days 7/17/26
1846 Runner Stone Drive 4 3 2,616 $414,900 $414,900 $158 121 days 7/17/26
821 Parliament Street 3 2 1,650 $289,900 $285,000 $172 90 days 7/16/26
705 Delmont Street 3 2 1,361 $238,000 $220,000 $161 192 days 7/16/26
1112 Guyer Street 3 2 1,590 $289,900 $293,500 $184 40 days 7/15/26
907 Dayton Avenue 2 1 850 $179,500 $175,000 $205 50 days 7/15/26
180 Creekside Drive 3 2 2,140 $385,000 $380,000 $177 48 days 7/15/26
430 Northbridge Drive 3 2 1,478 $290,000 $283,500 $191 75 days 7/15/26
219 Woodrow Avenue 3 1 1,358 $215,000 $207,500 $152 75 days 7/15/26
3922 Landover Drive 3 2 1,179 $265,000 $265,000 $224 82 days 7/15/26
1914 E Russell Avenue 3 1 968 $176,000 $175,000 $180 126 days 7/15/26
2706 Miriam Court 3 2 1,050 $155,000 $150,000 $142 20 days 7/14/26
125 E Bellevue Drive 3 2 1,037 $214,900 $214,900 $207 46 days 7/14/26
Average: 3.2 2.4 1,887 $312,148 $305,441 $164 88 days
Viewing 1 - 50 of 593
Viewing 1 - 50 of 593