Sign up to stay up to date on the Madison Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
259 Walter Road 3 2 1,231 $225,000 $182 1 day
17 Acres Davie Lane N/A N/A N/A $217,500 Unknown 9 days
208 Hillcrest Drive 3 2 1,719 $199,900 $116 15 days
134 Longview Road 3 2 1,662 $279,500 $168 22 days
417 Gold Hill Road 4 3 1,715 $289,900 $169 24 days
187 Providence Trail 3 4 2,316 $495,000 $213 24 days
1995 K Fork Road 4 2 2,280 $1,200,000 $526 30 days
287 Gold Hill Road 4 3 1,760 $289,900 $164 30 days
1130 Mineral Springs Road 3 2 1,568 $199,900 $127 34 days
600 Crowder Road N/A N/A N/A $120,000 Unknown 35 days
3406 US Highway 220 N/A N/A N/A $500,000 Unknown 35 days
427 Gene Hairston Street N/A N/A N/A $175,000 Unknown 35 days
350 Morning Glory Road 3 2 1,779 $389,999 $219 36 days
558 Throckmorton Road 2 2 1,154 $224,900 $194 43 days
102 Cardwell Street 3 2 1,407 $227,000 $161 50 days
580 Crowder Road 2 2 2,044 $979,000 $478 48 days
421 Gold Hill Road 4 3 1,762 $289,900 $164 63 days
206 Laura Road 3 2 1,225 $315,000 $257 77 days
543 Bald Hill Loop Road N/A N/A N/A $489,600 Unknown 79 days
405 Puzak Lane 3 2 1,251 $235,000 $187 81 days
134 Lauten Loop 3 2 1,412 $333,900 $236 86 days
Massey Creek Road N/A N/A N/A $340,000 Unknown 85 days
1042 Wells Creek Road 3 2 1,520 $224,900 $147 90 days
100/104 S Market Street N/A N/A N/A $685,000 Unknown 91 days
116 Providence Trail 3 2 1,823 $432,500 $237 91 days
283 Gold Hill Road 4 3 1,762 $289,900 $164 92 days
302 Island Drive 3 1 1,222 $189,900 $155 108 days
201 Sotep Lane 4 3 3,402 $799,900 $235 120 days
375 Sisk Mill Loop 3 1 1,311 $228,900 $174 121 days
1041 Whitts Road 3 3 2,006 $310,000 $154 127 days
155 Morning Glory Road 3 3 2,302 $475,000 $206 129 days
Cure Drive N/A N/A N/A $485,000 Unknown 137 days
171 Free Bird Lane 3 2 1,790 $259,000 $144 140 days
127 Scenic View Trail 4 3 2,593 $374,900 $144 161 days
987 Eden Church Road 3 2 1,340 $329,900 $246 178 days
100 E Academy Street 5 3 2,634 $179,900 $68 190 days
100 E Academy Street N/A N/A N/A $179,900 Unknown 190 days
1080 Mineral Springs Road 3 2 1,797 $199,900 $111 206 days
106 E Murphy Street N/A N/A N/A $599,900 Unknown 231 days
6193 US Highway 220 N/A N/A N/A $3,634,000 Unknown 302 days
812 Dan Valley Road 3 1 1,294 $220,000 $170 323 days
129 Rierson Farms Court 3 3 1,959 $410,000 $209 364 days
889 Williams Road N/A N/A N/A $799,000 Unknown 428 days
3656 US Highway 220 N/A N/A N/A $850,000 Unknown 428 days
300 K Fork Road 5 4 2,982 $569,000 $190 526 days
115 Rierson Farms Court 3 3 1,959 $410,000 $209 546 days
Average: 3.3 2.4 1,817 $459,832 $198 137 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1022 Williams Road 2 2 1,658 $250,000 $150 4 days
Washburn Road N/A N/A N/A $550,000 Unknown 10 days
1575 Rhodes Loop 3 2 1,560 $220,000 $141 15 days
291 Gold Hill Road 4 3 1,767 $289,900 $164 21 days
113 W Decatur Street N/A N/A N/A $225,000 Unknown 35 days
302 Gene Hairston Street 3 1 1,077 $185,000 $171 35 days
429 Gold Hill Road 4 3 1,767 $289,900 $164 63 days
104 E Gene Hairston Street 3 2 1,120 $239,000 $213 67 days
425 Gold Hill Road 4 3 1,804 $289,900 $160 73 days
279 Gold Hill Road 4 3 1,804 $289,900 $160 93 days
285 Washburn Road 3 2 1,906 $464,900 $243 131 days
800 Dan Valley Road 4 3 1,764 $350,000 $198 149 days
109 Rierson Farms Court 3 4 2,307 $450,000 $195 718 days
Average: 3.4 2.5 1,684 $314,884 $178 109 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8507 NC Highway 704 3 2 1,440 $227,500 $230,000 $159 69 days 10/22/26
203 Dolly Road 3 2 1,338 $200,000 $208,000 $155 35 days 10/20/26
405 Luola Street 4 3 2,585 $465,000 $465,000 $179 101 days 10/15/26
515 W Decatur Street 3 2 1,036 $190,000 $186,500 $180 51 days 10/8/26
504 W Murphy Street 3 1 1,400 $195,000 $172,500 $123 56 days 10/7/26
1771 Griffin Road 3 3 1,347 $289,999 $280,000 $207 39 days 10/2/26
153 Mosley Loop 3 2 1,504 $225,000 $230,000 $152 84 days 9/30/26
221 Farmview Road 3 2 1,404 $344,900 $344,900 $245 89 days 9/30/26
1380 Bethany Road 4 2 2,310 $299,000 $279,000 $120 84 days 9/28/26
136 S K Fork Road 3 2 1,865 $239,000 $232,000 $124 148 days 9/25/26
255 Pilotview Loop 3 2 1,122 $209,995 $209,995 $187 71 days 9/23/26
366 Gold Hill Road 3 3 2,025 $449,000 $435,000 $214 41 days 9/15/26
231 Nell Road 3 2 1,344 $214,900 $214,900 $159 53 days 9/14/26
310 Dogwood Acres Lane 3 2 1,500 $347,000 $345,000 $230 38 days 9/9/26
554 Dogwood Acres Lane 3 2 1,512 $374,900 $363,000 $240 111 days 9/8/26
9230 NC Highway 704 3 2 1,320 $262,000 $263,000 $199 46 days 8/31/26
291 Morning Glory Road 3 2 1,903 $450,000 $443,000 $232 113 days 8/28/26
2329 Reynolds Road 3 2 1,378 $169,900 $152,500 $110 31 days 8/27/26
184 Providence Trail 3 2 2,277 $475,000 $457,000 $200 56 days 8/25/26
1642 Rhodes Loop 3 4 4,779 $1,299,900 $1,150,000 $240 58 days 8/18/26
893 Eden Church Road 3 2 1,628 $353,900 $335,000 $205 126 days 8/18/26
242 Island Drive 4 2 2,032 $290,000 $298,000 $146 37 days 7/31/26
140 Beth Road 3 1 1,554 $279,900 $279,900 $180 52 days 7/30/26
222 Market Street N/A N/A N/A $350,000 $350,000 Unknown 69 days 7/30/26
1059 Whitts Road 3 2 1,590 $249,900 $245,000 $154 34 days 7/29/26
157 Delia Run 3 2 1,509 $274,900 $274,000 $181 41 days 7/29/26
448 Gold Hill Road 4 3 2,570 $429,900 $422,500 $164 179 days 7/29/26
701 W Academy Street 3 2 1,142 $219,000 $218,000 $190 40 days 7/28/26
1295, 1297 & 1350 Angell Road N/A N/A N/A $295,000 $265,000 Unknown 199 days 7/22/26
183 Providence Trail 3 3 2,219 $499,900 $480,000 $216 178 days 7/20/26
124 Kameron Court 3 2 1,505 $249,900 $237,000 $157 63 days 7/17/26
7261 NC Highway 704 2 1 1,021 $211,900 $209,000 $204 56 days 7/10/26
4957 NC Highway 772 3 2 1,304 $270,000 $270,000 $207 97 days 7/7/26
4163 Nc Highway 704 3 1 1,053 $199,000 $185,000 $175 48 days 7/6/26
236 Jacobs Creek Road 2 2 1,910 $450,000 $442,000 $231 89 days 7/6/26
272 Victoria Circle 3 2 1,740 $325,000 $325,000 $186 56 days 7/2/26
1528 Kallam Mill Road 4 3 3,564 $664,900 $630,000 $176 56 days 7/2/26
502 W Hunter Street 3 2 1,876 $279,000 $280,395 $149 32 days 7/1/26
1942 Sardis Church Road 2 2 1,206 $259,000 $276,000 $228 30 days 6/25/26
804 Ridge Street 4 2 1,978 $218,500 $195,000 $98 65 days 6/12/26
560 Sharp Road 3 2 1,151 $189,900 $205,700 $178 78 days 6/12/26
2016 Bryant Street 4 2 1,300 $239,900 $235,000 $180 69 days 6/10/26
160 Tilly Road 3 3 1,704 $355,000 $359,000 $210 58 days 5/27/26
169 Wilbert Drive 3 2 2,043 $275,000 $275,000 $134 49 days 5/22/26
237 Kenlon Court 3 2 1,355 $309,000 $313,500 $231 87 days 5/22/26
2220 Bethany Road 3 2 1,784 $360,000 $385,623 $216 23 days 5/20/26
945 Dan Valley Road 2 1 995 $187,500 $187,500 $188 44 days 5/8/26
460 Gold Hill Road 3 3 2,572 $429,900 $418,000 $162 76 days 5/8/26
256 Bear Road 1 1 1,413 $330,000 $330,000 $233 27 days 5/7/26
696 Gold Hill Road 3 3 2,559 $485,000 $485,000 $189 44 days 5/7/26
Average: 3.0 2.1 1,743 $331,156 $323,732 $186 73 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55

How much is your home worth?

...get instant property value now!