Sign up to stay up to date on the Mebane Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1154 Winding Spring Drive 5 4 3,200 $470,000 $146 0 days
2703 Luxborough Lane 4 3 2,511 $389,440 $155 1 day
2707 Luxborough Lane 4 3 2,824 $393,490 $139 2 days
398 Shiloh Way 4 3 2,282 $414,990 $181 5 days
1221 Prospect Drive 2 2 1,765 $435,000 $246 5 days
3520 Bason Road 4 3 3,380 $790,000 $233 5 days
1614 Wareham Drive 4 4 2,593 $548,900 $211 5 days
310 Mcclellan Trail 4 3 2,710 $418,000 $154 6 days
403 Fairway Drive 4 3 2,053 $390,000 $189 7 days
100 Edinborough Drive 3 2 1,482 $349,900 $236 4 days
8233 NC Highway 119 3 2 1,517 $365,000 $240 8 days
935 Sweet Gum Way 4 3 2,414 $429,975 $178 8 days
1420 Carisbrooke Drive 3 3 2,233 $396,000 $177 8 days
1105 Longleaf Pine Place 5 3 3,257 $499,900 $153 11 days
1520 Pack Lane 3 3 3,100 $729,000 $235 12 days
1007 Bonanza Lane 2 3 1,491 $315,000 $211 12 days
1202 Fifth Street N/A N/A N/A $475,000 Unknown 12 days
575 Kayak Court 4 3 2,369 $415,000 $175 18 days
1678 Stone Street Extension N/A N/A N/A $1,300,000 Unknown 18 days
212 Antietam Place 5 3 2,869 $405,000 $141 19 days
231 Fair Oaks Court 4 3 2,414 $459,000 $190 19 days
1407 Yellow Wood Drive 3 2 1,537 $359,999 $234 20 days
4956 Thom Road 2 1 905 $244,900 $270 21 days
108 Gene Sarazen Drive 3 3 2,126 $424,900 $199 14 days
5901 Nicks Road 4 4 2,368 $650,000 $274 22 days
395 Shiloh Way 4 3 2,282 $399,990 $175 26 days
1024 Abbott Street 3 3 1,529 $260,000 $170 26 days
1576 Aberdeen Drive 4 3 1,964 $385,000 $196 27 days
812 Stream View Court 3 3 1,830 $345,914 $189 29 days
811 Stream View Court 3 3 1,600 $314,656 $196 29 days
807 Stream View Court 3 3 1,600 $314,662 $196 29 days
805 Stream View Court 3 3 1,600 $314,653 $196 29 days
803 Stream View Court 3 3 1,600 $310,654 $194 29 days
525 N Carr Street 3 2 1,379 $285,000 $206 32 days
3142 Jones Drive 3 2 2,473 $525,000 $212 34 days
1065 Beechcraft Drive 3 3 1,821 $370,640 $203 34 days
926 Broadleaf Trace 3 3 1,600 $283,655 $177 34 days
928 Broadleaf Trace 3 3 1,600 $284,650 $177 34 days
930 Broadleaf Trace 3 3 1,600 $271,647 $169 34 days
932 Broadleaf Trace 3 3 1,600 $283,651 $177 34 days
3490 Bason Road 4 3 2,458 $765,000 $311 35 days
3516 Bason Road 4 3 3,214 $799,000 $248 35 days
1572 Aberdeen Drive 5 3 2,511 $397,000 $158 35 days
425 Turnberry Drive 4 3 2,064 $435,000 $210 40 days
000 N First Street N/A N/A N/A $164,900 Unknown 40 days
1310 Stone Street 2 1 784 $180,000 $229 40 days
1133 Hardwick Drive 4 3 3,052 $389,900 $127 41 days
1208 Yellow Wood Drive 4 3 2,352 $394,900 $167 41 days
2603 Crescent Hill Drive 3 2 1,712 $395,000 $230 41 days
1135 Cedar Ridge Drive 3 2 1,569 $340,000 $216 42 days
Average: 3.4 2.8 2,206 $471,595 $197 127 days
Viewing 1 - 50 of 113
Viewing 1 - 50 of 113
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
859 Royal Oak Lane 4 3 2,844 $465,000 $163 0 days
2640 Luxborough Lane 4 3 2,824 $395,990 $140 7 days
1042 Third Street 3 1 927 $230,000 $248 9 days
410 W Lee Street 1 1 736 $189,000 $256 10 days
445 Fitch Drive 2 1 840 $214,900 $255 14 days
660 Corregidor Street 3 3 1,934 $535,000 $276 14 days
404 Mockingbird Lane 3 3 2,325 $475,000 $204 17 days
103 Somerset Court 3 2 1,674 $365,000 $218 18 days
2606 Luxborough Lane 4 2 1,764 $351,490 $199 21 days
116 Laramie Drive 5 3 2,774 $495,000 $178 25 days
1020 Lake Michael Way 2 2 1,182 $289,900 $245 31 days
White Level Road N/A N/A N/A $140,000 Unknown 32 days
4157 Old Hillsborough Road 2 2 1,297 $325,000 $250 39 days
1039 Brockton Drive 4 3 2,449 $489,000 $199 40 days
1063 Grey Flint Place 3 2 2,015 $439,000 $217 45 days
3142 Hannaford Drive 4 4 3,108 $411,705 $132 46 days
3146 Hannaford Drive 4 2 1,764 $348,990 $197 46 days
2014 Summer Walk Drive 4 4 3,111 $469,000 $150 47 days
825 Blue Lake Drive 3 3 1,871 $339,000 $181 46 days
2940 Barnett Road 4 4 3,234 $680,000 $210 53 days
1230 Hightowers Road 3 2 1,510 $345,000 $228 56 days
611 Fourth Street 2 1 1,044 $185,000 $177 56 days
1123 Nantucket Drive Unit #89 3 3 2,180 $465,880 $213 58 days
1282 Newton Drive Unit #22 3 3 2,419 $490,880 $202 59 days
3138 Hannaford Drive 4 2 1,764 $347,990 $197 61 days
7329 Livestock Road 3 3 2,242 $400,000 $178 67 days
1120 Briarwood Drive 3 3 1,528 $315,000 $206 68 days
1617 Copper Circle 4 3 2,258 $365,000 $161 72 days
4839 Forest Lake Drive 4 4 3,315 $499,900 $150 75 days
959 Longleaf Pine Place 5 4 3,099 $493,000 $159 82 days
3135 Hannaford Drive 4 2 2,175 $369,890 $170 88 days
1119 Briarwood Drive 3 3 1,723 $329,000 $190 89 days
1002 Pleasant Drive 5 5 4,515 $1,149,900 $254 95 days
3130 Hannaford Drive 4 2 1,764 $348,990 $197 99 days
3126 Hannaford Drive 4 3 2,511 $385,440 $153 99 days
1522 Carisbrooke Drive 5 3 2,511 $391,000 $155 102 days
1464 Carisbrooke Drive 4 2 1,764 $359,000 $203 104 days
104 E Wilson Street 4 2 2,396 $375,000 $156 111 days
1500 Carisbrooke Drive 5 3 2,511 $389,000 $154 113 days
3118 Hannaford Drive 4 4 3,108 $411,705 $132 113 days
3123 Hannaford Drive 4 2 1,764 $347,490 $196 113 days
1304 Hammond Drive 3 3 1,586 $272,960 $172 118 days
1308 Hammond Drive 3 3 1,588 $276,960 $174 125 days
1606 Wareham Drive 4 3 2,449 $511,710 $208 127 days
955 W Holt Street 2 2 835 $239,900 $287 131 days
402 Mockingbird Lane 3 3 1,914 $375,000 $195 137 days
4963 Thom Road 3 2 1,455 $265,000 $182 141 days
1300 Hammond Drive 3 3 1,578 $249,990 $158 147 days
2670 Luxborough Lane 4 2 1,764 $344,490 $195 147 days
3103 Hannaford Drive 4 3 2,820 $389,000 $137 172 days
Average: 3.5 2.7 2,106 $387,047 $193 109 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
700 W Holt Street 3 2 1,221 $296,000 $296,000 $242 38 days 7/27/26
1527 Carisbrooke Drive 4 4 2,565 $418,390 $418,390 $163 95 days 7/24/26
1531 Carisbrooke Drive 5 3 2,511 $409,940 $408,940 $162 94 days 7/23/26
3111 Hannaford Drive 4 2 1,764 $345,490 $352,480 $199 166 days 7/22/26
411 S Third Street 3 2 1,521 $332,500 $333,000 $218 40 days 7/21/26
429 Mockingbird Lane 3 3 2,032 $383,000 $375,000 $184 102 days 7/21/26
1521 Carisbrooke Drive 4 3 2,824 $425,990 $424,990 $150 94 days 7/20/26
215 Gibson Road 3 2 2,460 $299,000 $300,500 $122 62 days 7/16/26
1460 Carisbrooke Drive 4 3 2,824 $424,990 $418,000 $148 118 days 7/16/26
201 Lancaster Road 3 1 1,065 $229,900 $230,000 $215 31 days 7/13/26
5812 Crimson Court 3 3 2,300 $565,000 $550,000 $239 78 days 7/13/26
7142 COMMODITY Court Unit #49 3 3 2,056 $387,900 $382,900 $186 154 days 7/13/26
946 Longleaf Pine Place 5 3 2,704 $485,000 $475,000 $175 84 days 7/9/26
1322 Silver Drive 3 3 1,746 $319,000 $310,000 $177 97 days 7/9/26
104 W Brown Street 3 2 1,118 $175,000 $210,000 $187 191 days 7/9/26
705 S Fifth Street 2 2 1,533 $375,000 $365,000 $238 226 days 7/9/26
415 First Street 2 1 896 $219,000 $208,000 $232 36 days 7/8/26
1390 Lansdowne Drive 4 4 2,565 $389,000 $385,000 $150 163 days 7/8/26
179 Dodson Road 3 2 2,089 $540,000 $520,000 $248 74 days 7/7/26
501 Casey Lane 3 2 1,216 $349,000 $345,000 $283 24 days 7/2/26
346 Shiloh Way 4 3 2,282 $365,000 $370,000 $162 142 days 7/2/26
2208 Saint Bride Court 3 2 1,872 $478,500 $505,000 $269 27 days 6/30/26
1261 Adrian Court 3 3 1,518 $255,000 $255,000 $167 110 days 6/30/26
831 Royal Oak Lane 4 3 2,470 $375,000 $375,000 $151 143 days 6/30/26
2802 Oak Pointe Lane 2 1 1,030 $275,000 $275,000 $266 53 days 6/29/26
1449 Carisbrooke Drive 4 3 2,824 $424,990 $412,000 $145 129 days 6/29/26
1062 Brockton Drive 5 4 3,567 $575,900 $575,900 $161 110 days 6/29/26
4919 Mt Willing Road 2 2 1,052 $275,000 $235,000 $223 100 days 6/26/26
1124 Hudson Drive 2 2 1,894 $435,000 $425,000 $224 44 days 6/25/26
1448 Carisbrooke Drive 4 3 2,824 $425,990 $410,000 $145 118 days 6/25/26
1645 Wareham Drive 5 4 3,567 $575,835 $616,728 $172 232 days 6/25/26
1468 Carisbrooke Drive 4 3 1,024 $425,990 $424,000 $414 79 days 6/24/26
532 Kayak Court 3 2 1,462 $399,000 $389,000 $266 74 days 6/23/26
503 E Orange Street 3 2 1,931 $375,000 $375,000 $194 42 days 6/18/26
396 W Lake Trail 3 3 3,062 $699,900 $677,500 $221 50 days 6/17/26
985 Bonanza Lane 3 2 1,631 $389,900 $389,900 $239 61 days 6/17/26
1102 Sweet Gum Way 3 2 1,853 $370,000 $370,000 $199 76 days 6/17/26
104 Peppertree Drive 3 2 2,041 $369,000 $369,000 $180 130 days 6/16/26
205 Beauregard Lane 2 2 1,707 $389,900 $399,000 $233 31 days 6/12/26
2635 Burgess Drive 4 4 2,565 $420,490 $419,490 $163 123 days 6/12/26
1600 Allen Jarrett Drive 3 3 2,446 $689,900 $695,000 $284 61 days 6/9/26
1432 Carisbrooke Drive 4 3 2,845 $419,500 $419,500 $147 70 days 6/5/26
303 N Seventh Street 3 2 1,216 $309,000 $315,000 $259 88 days 6/5/26
509 Collington Drive 3 2 1,734 $335,000 $328,000 $189 44 days 6/3/26
2232 Saint Bride Court 3 2 1,780 $400,000 $426,500 $239 26 days 6/1/26
617 Bunker Drive 5 4 3,359 $489,500 $485,000 $144 87 days 6/1/26
394 Shiloh Way 4 3 2,282 $365,000 $389,990 $170 97 days 6/1/26
4443 Mebane Oaks Road 3 1 1,500 $325,000 $270,000 $180 149 days 6/1/26
1301 Airport Road 2 2 1,582 $365,000 $350,000 $221 165 days 6/1/26
301 W Lee Street 4 2 1,926 $210,000 $175,000 $90 38 days 5/29/26
Average: 3.4 2.7 2,090 $390,755 $384,358 $191 114 days
Viewing 1 - 50 of 164
Viewing 1 - 50 of 164