Sign up to stay up to date on the Thomasville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
210 Leonard Street 3 2 1,327 $254,900 $192 0 days
207 Carolina Avenue 3 3 1,319 $269,000 $203 1 day
371 Pebble Drive 3 2 1,391 $265,000 $190 2 days
1809 Augusta Drive 3 2 1,084 $244,000 $225 2 days
26 King Street 3 3 1,416 $289,500 $204 2 days
412 Fife Street 2 1 1,148 $100,000 $87 2 days
168 Game Trail 4 4 3,465 $549,900 $158 2 days
495 Kindley Road 3 2 1,568 $244,900 $156 5 days
103 Fletchers Farm Drive 3 2 1,470 $329,900 $224 5 days
Forest Park Lane N/A N/A N/A $130,000 Unknown 6 days
394 Meadow Lark Lane 3 2 1,047 $229,900 $219 6 days
122 Rickard Road 3 2 1,303 $254,000 $194 6 days
204 Sugar Pine Street 4 3 1,991 $299,000 $150 7 days
4203 Furrow Street Unit #215 3 3 1,762 $222,000 $125 7 days
221 Spring Street 3 2 2,219 $237,000 $106 8 days
4147 Denton Road 3 3 2,813 $540,000 $191 9 days
295 Paul Pope Road 3 4 4,187 $649,900 $155 12 days
103 Jones Avenue 5 3 2,851 $349,900 $122 12 days
103 Hazy Lane 3 2 1,388 $285,000 $205 12 days
617 Beechwood Circle 4 3 1,927 $277,490 $144 12 days
401 Cannon Street 3 2 1,241 $274,000 $220 14 days
619 Beechwood Circle 5 3 2,368 $303,440 $128 12 days
635 Beechwood Circle 5 3 2,368 $299,000 $126 12 days
119 Ridgeway Road 4 2 1,953 $350,000 $179 12 days
12 Lodge Drive 3 3 2,811 $330,000 $117 6 days
101 Maryland Drive 3 2 1,852 $310,000 $167 14 days
206 Ridgecrest Street 3 2 1,252 $235,000 $187 14 days
409 Chesney Place 3 3 2,068 $319,990 $154 15 days
2944 Little Creek Drive 3 3 1,280 $273,800 $213 15 days
1410 Sumner Road 4 2 1,787 $320,000 $179 16 days
508 Prosecco Drive 3 3 1,483 $227,960 $153 16 days
521 Prosecco Drive 3 3 1,616 $224,990 $139 16 days
114 Florida Drive 3 3 1,880 $290,000 $154 16 days
856 Lakeview Drive 4 3 2,383 $385,000 $161 16 days
4642 NC Highway 62 N/A N/A N/A $269,900 Unknown 19 days
106 John Mills Lane 3 2 1,356 $284,900 $210 12 days
727 Trotter Street 2 1 840 $189,900 $226 19 days
206 Sugar Pine Street 4 3 2,164 $309,000 $142 20 days
182 Briar Creek Estates 3 2 1,698 $239,000 $140 20 days
162 Briar Creek Estates 3 2 1,698 $239,000 $140 20 days
196 Briar Creek Estates 3 2 1,698 $239,000 $140 20 days
28 Mock Street 3 2 1,200 $259,900 $216 20 days
12 W Colonial Drive 3 2 1,304 $259,900 $199 20 days
29 Hunter Street N/A N/A N/A $210,000 Unknown 20 days
21 Hunter Street N/A N/A N/A $210,000 Unknown 20 days
17 Hunter Street N/A N/A N/A $229,000 Unknown 20 days
27 Hickory Trail 3 2 2,205 $410,000 $185 23 days
140 Albertson Road 2 1 828 $150,000 $181 23 days
2825 Fuller Mill Road 3 2 3,722 $489,000 $131 23 days
113 Circle Drive 2 1 1,250 $245,000 $196 23 days
Average: 3.2 2.4 1,866 $318,865 $169 90 days
Viewing 1 - 50 of 199
Viewing 1 - 50 of 199
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
280 Hasty School Road 3 2 1,780 $450,000 $252 0 days
507 Pineywood Road 3 1 1,355 $170,000 $125 8 days
211 Shady Lane 3 2 1,603 $285,000 $177 8 days
7369 Oak Bucket Road 3 3 2,000 $355,000 $177 12 days
741 Kennedy Road 3 2 1,463 $230,000 $157 16 days
188 White Oak Road 3 3 1,754 $349,900 $199 19 days
515 Prosecco Drive 3 3 1,483 $214,990 $144 22 days
1121 Old Greensboro Road 3 3 2,251 $395,000 $175 19 days
292 Leonard Drive 2 2 1,267 $250,000 $197 26 days
222 Santa Fe Circle 3 2 1,475 $275,000 $186 26 days
118 Lakeview Circle 3 3 1,400 $239,000 $170 27 days
819 Carolina Avenue 3 2 1,353 $199,000 $147 27 days
4210 Arable Street Unit #219 3 3 2,174 $269,900 $124 29 days
4222 Arable Street Unit #223 3 3 1,762 $222,000 $125 37 days
504 Evergreen Trail 4 3 1,652 $425,000 $257 41 days
510 Prosecco Drive 3 3 1,616 $257,320 $159 42 days
2361 Kennedy Road 3 3 4,481 $619,000 $138 37 days
711 Sunrise Avenue 5 3 3,524 $399,900 $113 43 days
4 Sharon Drive 3 2 1,152 $269,900 $234 47 days
275 Brenda Drive 2 1 1,040 $200,500 $192 48 days
101 Goforth Drive 2 1 987 $130,000 $131 48 days
6 Oak Ridge Drive 3 2 1,095 $249,900 $228 49 days
21 Oak Meadow Lane 3 2 1,207 $254,900 $211 51 days
108 Ford Street 2 2 1,084 $210,000 $193 56 days
104 Candace Court 3 3 1,835 $354,000 $192 56 days
625 Beechwood Circle 5 3 2,368 $313,590 $132 63 days
1086 Johnsontown Road 3 2 1,350 $274,500 $203 54 days
314 Conrad Circle 3 2 1,240 $245,000 $197 61 days
221 Westwood Avenue 3 2 1,427 $239,900 $168 63 days
112 Parkdale Drive 3 2 1,016 $209,900 $206 64 days
1716 Jades Way 3 2 1,941 $379,900 $195 49 days
85 Lowery Drive 3 2 1,250 $249,900 $199 69 days
4212 Arable Street Unit #220 3 3 1,762 $229,500 $130 70 days
225 Beacon Ridge Road 3 2 1,184 $235,000 $198 83 days
410 White Spruce Court 5 3 2,511 $319,000 $127 83 days
408 White Spruce Court 4 3 2,164 $313,140 $144 83 days
403 Spring Street 3 2 2,291 $299,000 $130 85 days
156 Payne Road 3 2 1,919 $364,000 $189 85 days
624 Beechwood Circle 4 3 1,927 $275,000 $142 85 days
626 Beechwood Circle 5 3 2,368 $295,000 $124 89 days
11 Culbreth Avenue 4 4 4,156 $569,900 $137 90 days
627 Beechwood Circle 3 3 1,749 $294,490 $168 92 days
629 Beechwood Circle 4 3 1,927 $279,000 $144 92 days
519 Prosecco Drive 3 3 1,483 $219,990 $148 90 days
411 Chesney Place 4 2 1,775 $331,580 $186 90 days
405 Chesney Place 4 2 1,775 $324,990 $183 97 days
505 Prosecco Drive 3 3 1,616 $199,990 $123 98 days
311 Culbreth Avenue 4 2 1,607 $239,900 $149 103 days
306 Balsam Fir Court 3 3 2,340 $296,000 $126 107 days
4209 Arable Street Unit #236 3 3 2,174 $280,500 $129 113 days
Average: 3.3 2.5 1,800 $319,338 $170 106 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
109 Poplar Lane 3 2 1,104 $189,900 $189,000 $171 81 days 10/26/26
1213 Hillcrest Drive 2 2 1,500 $287,500 $285,000 $190 119 days 10/26/26
944 Fisher Ferry Street N/A N/A N/A $189,000 $180,000 Unknown 112 days 10/23/26
205 Beechwood Circle 4 3 2,174 $289,000 $289,000 $132 158 days 10/22/26
709 E Sunrise Avenue 3 1 1,323 $169,900 $169,000 $127 62 days 10/21/26
2130 Willow Oak Drive 3 3 2,354 $424,900 $421,000 $178 110 days 10/21/26
5 Windsor Circle 3 3 2,810 $398,900 $400,000 $142 33 days 10/20/26
4242 Arable Street Unit #230 3 3 2,120 $245,900 $249,880 $117 62 days 10/20/26
115 Griffith Street 3 2 1,044 $194,900 $190,000 $181 101 days 10/19/26
860 Black Lake Road 3 2 1,460 $297,900 $298,000 $204 41 days 10/16/26
6012 Ball Park Road 2 1 671 $159,000 $156,000 $232 57 days 10/16/26
118 Hidden Hills Drive 2 2 1,136 $215,000 $200,000 $176 171 days 10/16/26
371 Conrad Drive 2 3 1,229 $222,000 $212,000 $172 84 days 10/15/26
305 Balsam Fir Court 4 3 2,644 $329,000 $314,000 $118 94 days 10/15/26
3616 Cedar Trail 3 4 2,524 $399,900 $408,500 $161 32 days 10/14/26
150 Meadow Wood Drive 3 2 1,312 $225,000 $225,000 $171 84 days 10/14/26
214 Kendall Mill Road 3 1 1,233 $210,000 $210,000 $170 84 days 10/14/26
307 Skiles Heights Unit #J 2 3 1,247 $178,900 $177,000 $141 60 days 10/13/26
310 E Holly Hill Road 3 3 1,562 $229,000 $229,000 $146 152 days 10/13/26
628 Beechwood Circle 4 3 1,613 $269,000 $265,000 $164 158 days 10/13/26
405 Pinefield Place 3 2 1,450 $219,500 $209,000 $144 180 days 10/12/26
244 Pine Valley Road 3 3 1,776 $299,900 $285,000 $160 170 days 10/9/26
4226 Arable Street Unit #225 3 3 2,120 $245,900 $250,250 $118 28 days 10/8/26
1082 Jacob Street N/A N/A N/A $135,000 $20,000 Unknown 129 days 10/8/26
1869 Planters Walk Drive 3 3 2,128 $355,000 $355,000 $166 197 days 10/8/26
603 Paul Kennedy Road 3 3 1,751 $325,000 $325,000 $185 90 days 10/7/26
445 Kindley Road 3 2 1,738 $263,900 $262,000 $150 35 days 10/6/26
196 Freemont Drive 3 2 2,103 $369,000 $369,000 $175 35 days 10/6/26
7 Mock Street 5 5 4,211 $590,000 $575,000 $136 31 days 10/5/26
421 Freemont Drive 4 3 2,630 $425,000 $425,000 $161 29 days 10/2/26
4237 Valley Circle 3 2 1,077 $234,900 $235,000 $218 140 days 10/1/26
609 Unity Street 3 2 1,185 $255,000 $256,500 $216 171 days 10/1/26
200 Beam Drive 3 2 1,064 $169,900 $173,000 $162 33 days 9/30/26
206 Larkspur Lane 3 2 1,137 $239,900 $235,000 $206 70 days 9/30/26
2441 Cunningham Road 3 2 2,344 $215,000 $210,000 $89 79 days 9/30/26
554 Kindley Road 3 2 1,344 $160,000 $165,000 $122 91 days 9/30/26
304 Balsam Fir Court 3 2 1,497 $275,000 $274,000 $183 113 days 9/30/26
120 Sugar Pine Street 4 3 2,164 $285,000 $285,000 $131 140 days 9/30/26
489 Eddinger Road 3 2 1,397 $299,999 $288,000 $206 155 days 9/30/26
6 Forsyth Street 5 3 1,950 $259,900 $250,000 $128 269 days 9/30/26
6 Woodfon Drive 3 2 1,445 $299,900 $299,900 $207 91 days 9/29/26
633 Beechwood Circle 4 3 2,174 $299,000 $285,000 $131 98 days 9/29/26
302 Huntington Park 3 1 1,382 $195,000 $200,000 $144 158 days 9/29/26
608 Jack Pine Street 4 3 1,991 $269,000 $268,000 $134 165 days 9/29/26
194 Hunting Ridge Drive 3 3 2,509 $410,000 $410,000 $163 32 days 9/28/26
125 City Line Drive 3 2 2,205 $384,900 $370,000 $167 67 days 9/28/26
507 Prosecco Drive 3 3 1,483 $214,990 $214,990 $144 68 days 9/28/26
509 Prosecco Drive 3 3 1,616 $233,990 $236,000 $146 68 days 9/28/26
330 Briar Creek Estates 3 2 1,680 $239,900 $235,000 $139 91 days 9/28/26
631 Beechwood Circle 5 3 2,368 $319,440 $299,000 $126 91 days 9/28/26
Average: 3.2 2.4 1,788 $293,588 $285,999 $164 94 days
Viewing 1 - 50 of 342
Viewing 1 - 50 of 342

How much is your home worth?

...get instant property value now!